Observatory
The live health board for every API worth integrating.
| API | Languages | Tools | Spec status | Freshness |
|---|---|---|---|---|
| NeoWs - (Near Earth Object Web Service) open_data Watched agent: caution | | 7 verified | current | checked 21h ago |
| ODN API open_data Watched agent: degraded | | 0 verified · 9 degraded | current | checked 21h ago |
| High Performance Building Database open_data Watched agent: degraded | | 0 verified · 2 degraded | current | checked 21h ago |
| opendatasoft open_data Watched agent: degraded | | 19 verified · 17 degraded | current | checked 21h ago |
| Transportation Laws and Incentives open_data Watched agent: degraded | | 0 verified · 4 degraded | current | checked 21h ago |
| NSIDC Web Service Documentation Index open_data Watched agent: degraded | | 0 verified · 4 degraded | current | checked 21h ago |
| OpenFIGI API open_data Watched agent: caution | | 2 verified | current | checked 21h ago |
| ODWeather open_data Watched agent: degraded | | 0 verified · 10 degraded | current | checked 21h ago |
| Open Policy Agent (OPA) REST API open_data Watched agent: degraded | | 2 verified · 14 degraded | current | checked 21h ago |
| Open States API v3 open_data Watched agent: degraded | | 11 verified · 1 degraded | current | checked 21h ago |
| Open Targets Platform REST API open_data Watched agent: degraded | | 0 verified · 31 degraded | current | checked 21h ago |
| OpenTrials API open_data Watched agent: caution | | 17 verified | current | checked 21h ago |
| OPTIMADE API open_data Watched agent: degraded | | 7 verified · 1 degraded | current | checked 21h ago |
| OSF APIv2 Documentation open_data Watched agent: degraded | | 8 verified · 148 degraded | current | checked 21h ago |
| Bills API open_data Watched agent: degraded | | 14 verified · 5 degraded | current | checked 21h ago |
| Commons Votes API open_data Watched agent: degraded | | 4 verified · 1 degraded | current | checked 21h ago |
| Erskine May API open_data Watched agent: caution | | 11 verified | current | checked 21h ago |
| Lords Votes API open_data Watched agent: degraded | | 4 verified · 1 degraded | current | checked 21h ago |
| Members API open_data Watched agent: degraded | | 40 verified · 3 degraded | current | checked 21h ago |
| Annunciator content API open_data Watched agent: caution | | 2 verified | current | checked 21h ago |
| House of Commons Oral and Written Questions API open_data Watched agent: caution | | 4 verified | current | checked 21h ago |
| UK Parliament Search Service open_data Watched agent: degraded | | 0 verified · 3 degraded | current | checked 21h ago |
| Statutory Instruments API open_data Watched agent: caution | | 10 verified | current | checked 21h ago |
| Treaties API open_data Watched agent: caution | | 6 verified | current | checked 21h ago |
| Written Questions Service API open_data Watched agent: caution | | 7 verified | current | checked 21h ago |
| Polling Places API open_data Watched agent: caution | | 1 verified | current | checked 21h ago |
| Coronavirus API open_data Watched agent: caution | | 6 verified | current | checked 21h ago |
| They Said So Quotes API open_data Watched agent: degraded | | 4 verified · 43 degraded | current | checked 21h ago |
| Refuge Restrooms API open_data Watched agent: degraded | | 0 verified · 4 degraded | current | checked 21h ago |
| SchoolDigger API V1 open_data Watched agent: caution | | 6 verified | current | checked 21h ago |
| rv API open_data Watched agent: degraded | | 0 verified · 1 degraded | current | checked 21h ago |
| vs API open_data Watched agent: degraded | | 0 verified · 1 degraded | current | checked 21h ago |
| City of Surrey Open511 API open_data Watched agent: degraded | | 0 verified · 4 degraded | current | checked 21h ago |
| City of Surrey Traffic Loop Count API. open_data Watched agent: degraded | | 0 verified · 2 degraded | current | checked 21h ago |
| The Blue Alliance API v3 open_data Watched agent: caution | | 65 verified | current | checked 21h ago |
| UniCourt Enterprise APIs open_data Watched agent: degraded | | 157 verified · 1 degraded | current | checked 21h ago |
| Benefits Intake open_data Watched agent: degraded | | 4 verified · 2 degraded | current | checked 21h ago |
| Veteran Confirmation open_data Watched agent: caution | | 1 verified | current | checked 21h ago |
| API V1 open_data Watched agent: degraded | | 0 verified · 3 degraded | current | checked 21h ago |
| Enterobase-API open_data Watched agent: degraded | | 0 verified · 26 degraded | current | checked 21h ago |
| WeGA API open_data Watched agent: caution | | 10 verified | current | checked 21h ago |
| Wellknown open_data Watched agent: degraded | | 0 verified · 2 degraded | current | checked 21h ago |
showing 251–292 of 292